MPU10_W3009
WiFi 10A AC plug
| AC Max Load current |
10A@220V
15A@110V |
| Inout AC | 90~260V 50/60Hz |
| Max Power | AC 2200W |
| Temperature | 0~85'C |
| Standby Power | 0.5W |
| PCBA Size | 51.5mm*47.5mm |
MPU10_W3008
WiFi 10A AC plug(Support Homekit)
| AC Max Load current |
10A@220V
15A@110V |
| Inout AC | 90~260V 50/60Hz |
| Max Power | AC 2200W |
| Temperature | 0~85'C |
| Standby Power | 0.5W |
| PCBA Size | 51.5mm*47.5mm |
MPU10_B3008
BLE 10A AC plug(Support BLE Mesh)
| AC Max Load current |
10A@220V
15A@110V |
| Inout AC | 90~260V 50/60Hz |
| Max Power | AC 2200W |
| Temperature | 0~85'C |
| Standby Power | 0.5W |
| PCBA Size | 51.5mm*47.5mm |
MPU16_W3009
WiFi 16A AC Plug(for high power demand)
| AC Max Load curren | 16A |
| Inout AC | 90~260V50/60Hz |
| Max Power | AC 3500W |
| Temperature | 0~85'C |
| Standby Power | 0.5W |
| PCBA Size | 51.5mm*47.5mm |
MPU16_B3008
BLE 16A AC plug(for high power demand)
|
AC Max Load current |
16A |
| Input AC | 90~260V50/60Hz |
| Max power | AC3500W |
| Temperature | 0~85'C |
| Standby Power | 0.5W |
| PCBA Size | 51.5mm*47.5mm |
Support
Casing:Different standard socket.
Remote Control:Optional;
Power meter:Optional;
App UI:Standard App or customization App;